Minutes
| 2008 | 2009 | 2010 | 2011 |
| January 10 | No January Meeting | January |
|
| February 10 | February 12 | February - No Meeting |
|
| March 13 | No March Meeting | March |
|
| April 10 | April 9 | April |
|
| May 8 | May 14 | May |
|
| June 12 | June 11 | June |
|
| No July Meeting | No July Meeting | July - No Meeting |
July |
| August 8 | August 13 | August |
|
| September 11 | September 9 | September |
|
| October 9 | October 8 | October |
|
| November 13 | November 12 | November |
|
| December 11 | December 10 | December |
December |


