Minutes
| 2011 |
| January |
| February |
| March |
April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| 2010 | |||
| 2008 | 2009 | January 12 | |
| January | January 13 | February 16 | |
| February 5 | February 10 | March 9 | |
| March 4 | March 10 | April 13 | |
| April 1 | April 14 | May 11 | |
| May 6 | May 12 | June 8 | |
| June 3 | June 9 | July 13 | |
| July 1 | July 14 | July 22 - Special Meeting | |
| August 5 | August 11 | August - No Meeting | |
| September 2 | September 8 | September 13 | |
| October 7 (Annual Meeting) | October 20 (special meeting) | October 12 | |
| November 11 | November | November | |
| December 12 | December - No Meeting | December |

