| CDBG Allocations | Funded |
| Parks Department Handicap Walkways | $40,000 |
| Ft. Howard Sportscourt Renovation | $80,000 |
| Farlin Park Parking Lot Reconstruction | $30,000 |
| DPW Sidewalk Reconstruction | $60,000 |
| DPW Alley Resurfacing | $90,000 |
| NeighborWorks Homebuyer Counseling | $10,000 |
| Community Service Intern Program | $100,000 |
| Fair Housing Services | $10,000 |
| Family Services Juvenile Crime Prevention Program | $10,000 |
| Impact Areas (Various) | $544,771 |
| Economic Development Revolving Loan Fund | $50,000 |
| Façade Loans and Demo Grants | $100,000 |
| CDBG Administration | $256,888 |
| Total | $1,381,659 |
| HOME Allocations | |
| CHDO Project (subrecipient to be determined) | $121,643 |
| Single Family Rehab Loan Program | $250,000 |
| NeighborWorks Homebuyer Assistance | $200,000 |
| Impact Areas | $192,638 |
| HOME Administration | $80,738 |
| Total | $845,019 |